User interface
GN4-4559 Clients: color themes support
Content handling
Digital production
GN4-3843 and GN4-4324 - Multicrop is enhanced in clients and in i4.
GN4-4392 | You can publish a mediagallery directly, without assigning it to an article first. |
GN4-3797 | GNWeb is compatible with Kentico 9. |
Paper production
GN4-3989, GN4-4058: handle booklet for pages within an edition in Fred and in InDesign. See Editions and booklets, Pages and booklets, Configuring Booklets.
GN4-3665 | Improved quality of master thumbnails whose grid is now stored in LightGray color which avoids a mess with masters created by users who have different master grid color preferences. |
GN4-4315 | New command to insert a fixed space as medium space. See Insert spaces (the paragraph 'Insert fixed space with the same width of the standard space (medium space)') |
GN4-4032 | You can link/unlink articles also in TedExtra4. |
GN4-4162 | In TedExtra4 you can crop/zoom/rotate images in page when in 'Plus' mode. |
GN4-4175 | TedExtra4: set page designer panels read only |
GN4-4209 | Improved the crop panel. See the 'Enhancements in GN4 version 2.4 or newer' paragraph in Crop and zoom palette. |
GN4-4145 | Various improvements of the objects boxing dialog. Added new labels and a better control of the custom values.. |
GN4-203 | You can specify the thickness of the text outline. See outline. |
GN4-3952 | PrintPDF now supports the alpha channel for the print with CMYK/Grayscale rasterization. |
i4 (tablet e browser)
GN4-4183 | I4 admin: unlock dialog able to show sub objects to be unlocked. |
GN4-3827 | Keywords search using autoComplete search control is available in i4. |
GN4-2261 | A quick way to add all the suggestions to content keywords, clicking a button. |
GN4-3700 | Now in clients and i4 you can merge a wire story with content (images) into an article. |
GN4-3893 | Quick access to the products of a task via the budget listing. |
GN4-3918 | You can add a task to a budget from the task search results. |
GN4-3912 | I4 now handles printing. |
GN4-3930 | I4 article editor now displays the text height in the article status bar. |
GN4-4152 | The default typography and region are respected now when creating a new article in i4. |
GN4-4151 | The symbol plugin is available in the default article editor. See Insert a symbol. |
GN4-4229 | You can rename and re-order saved search list per user. |
GN4-3960 | The keyboard is supported now to navigate search result. |
Speed
GN4-4112 | Ted4, Fred4: speed optimization loading formats and articles. Loading formats and articles (containing lot of tags) is faster. |
Automation and tags
GN4-4155 | Workflows: implement the MessageDialog activity in clients. |
GN4-3798 | i4: it should be possible to view the wordCount in template MultiLineString not only in edit mode. |
GN4-3736 | Now the Send Email activity has a new property called 'Timeout' which accepts the number of seconds. The default is 100 seconds. |
GN4-4083 | Ted4: writes command display substrings. See the writes tag description. |
Configuring
GN4-3945 | I4: manage user triggers in admin interface. Find the Triggers command on the row context menu. |
Other
GN4-2858 | Core: Inline picture are referenced by article and exportable in xml. See the 'About inline images and references' paragraph in the img tag description. |
GN4-4275 | Licenses: added the licenses for Adobe Illustrator. |
GN4-1375 | Back4: limited cleanup log entries to 4096 characters. |