Follows the list of 74 built-in GNML tags, ordered by tag name (see also Built-in tags (by type: character or paragraph))
>a M,I< | fixed space above paragraph |
>arl M1,M2,N1,M3,M4,N2,N3,I1< | area fill, underlines |
>bd I< | bold style |
>bld M< | fixed space below paragraph |
>cell I1,I2,I3,M1,M2,I1,I2< | tabulation:next cell |
>co N< | selection of color |
>d M< | baseline offset |
>defcell I1,I2,M1,M2,M3,M4,I1,I2,N1< | definition of tabulation cell |
>defrow I1,M1,M2,M3,N,I2,M4< | definition of tabulation row |
>default I< | globalization of typographical status |
>dh N1,N2,N3< | hyphenation |
>dropc I1,I2,M1,M2,M3,I3,I4,N< | drop capital |
>dropend< | ends drop capital |
>ehyp I< | enable hyphenation |
>eld M1,M2,M3< | variable space above paragraph |
>endtab< | end of the tabulation |
>f I< | font selection |
>fill N,M1,M2,M3,I< | character fill |
>fillpos< | marks fill position |
>gray< | tint selection |
>grid M1,M2< | lock to baseline grid |
>h M,I< | type size |
>httplink S1< | link, available also in PDF |
>hyp N< | hyphenation selection |
>il M,I< | left indent |
>img N,M1,M2< | insert image by name |
>imgid N,M1,M2< | insert image by id |
>imgfile...< | insert image by filename |
>ir M,I< | right indent |
>is M,I< | indent on the first line |
>it I< | italic |
>itl I< | left floating indent |
>itr I< | right floating indent |
>jmp M< | vertical offset |
>kern M< | tracking |
>k...< | comment |
>kn I< | keep with next paragraph |
>ktb I< | tie below |
>ktt I< | tie above |
>l M< | left offset |
>ld M1,M2,M3< | leading |
>lines I1,I2,I3,I4< | shrink/stretch |
>m M< | column width |
>newarea< | area jump |
>nop< | no operation |
>pac< | centred alignment of paragraph |
>pal< | left alignment of paragraph |
>par< | right alignment of paragraph |
>paj< | justified alignment of paragraph |
>pa I< | align variable |
>qc< | centred alignment of the last line |
>ql< | left alignment of the last line |
>qr< | right alignment of the last line |
>qj< | justified alignment of the last line |
>q I1,I2< | alignment of the last line |
>r M< | right offset |
>rem I1,I2< | start blind text |
>res I< | restore typographical status |
>rfill M1,M2,I< | fill line |
>rl M1,M2< | rule |
>row M1,M2,M3,N,I< | tabulation row |
>sav I< | save typographical status |
>slant I< | Electronic italics |
>small I< | enable small caps and uppercases |
>spb I1,I2,I3< | moving space |
>startab< | start of tabulation |
>t M1,I1,M2,N,I2,I3< | tabulation definition |
>ta M,I< | top compensation |
>tab< | next cell |
>tname...< | Tabulation name |
>under M1,M2.N,I1,I2< | underlines |
>videoplus I1, I2, I3, I4, I5, I6< | generate VideoPlus codes |
>w M< | the character's base |
>writei I,N< | write the variable |
>writes N< | write the string variable |
Symbols:
M parameter of measure type
I parameter of integer type
N parameter of string type