Description
Displays the tree.
Namespace
xmlns:l="http://www.teradp.com/schemas/GN4/1/Shell/Presentation"
Members
Name | Identifier, e.g. PubDestTree. |
ObjectTypeName | The name of objects to display in the tree, e.g. pubDest. |
ColumnName | The column name, e.g. pubDestParent. |
LeftDoubleClickCommandParameter | The name of the script that runs on the double-click, e.g. OpenPubDesigner. |
DropCommandParameter | The name of the script that runs on drop, e.g. DropPubDesigner. |
AllowDrop | True/False to allow/disable drop on the tree, e.g. True. |
IncludeRoot | Include root, e.g. False. |
Example
<l:IdTreeView
Name="PubDestTree"
ObjectTypeName="pubDest"
ColumnName="pubDestParent"
LeftDoubleClickCommandParameter="OpenPubDesigner"
DropCommandParameter="DropPubDesigner"
AllowDrop="True"
IncludeRoot="False"
/>